单纤pigtail
应用
1.光纤准直器
2.平面光波导分路器
3.光纤组件
4.密集波分复用/粗波分复用
5.微机电产品
规范
Parameter | Typical Value |
AR coating | 1310~1550nm |
Polishing Angle | 0°,8°or upon Clients |
Typical Reflect | 0.15% |
Max Reflect | 0.25% |
Typical Return Loss(dB) | 65 |
Min Return Loss (dB) | 60 |
Working Temperature | -40℃ ~ +85℃ |
Storage Temperature | -40℃ ~ +85℃ |
Dimension | 1.8(OD)×5~5.5(L)mm; 1.0(OD)×5~6(L)mm; 2.5W×2.5(W1)×8.0(L); 2.0(W)×2.0(W1)×8.0(L); |
or upon Clients | |
Fiber Type | 250um bare fiber or 900um tight buffered fiber |